- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1802 kJ | 14 g | 47 g | 20 g | ||
snack (morning) | 1178 kJ | 20 g | 26 g | 10 g | ||
lunch | 2585 kJ | 51 g | 34 g | 29 g | ||
snack (afternoon) | 1509 kJ | 21 g | 33 g | 15 g | ||
dinner | 2044 kJ | 40 g | 59 g | 9 g | ||
9117 kJ | 147 g | 199 g | 82 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1963 kJ | 22 g | 42 g | 22 g | ||
snack (morning) | 1123 kJ | 26 g | 28 g | 5 g | ||
lunch | 2958 kJ | 59 g | 66 g | 22 g | ||
snack (afternoon) | 1113 kJ | 14 g | 26 g | 12 g | ||
dinner | 2179 kJ | 48 g | 46 g | 14 g | ||
9336 kJ | 169 g | 208 g | 76 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2233 kJ | 32 g | 46 g | 22 g | ||
snack (morning) | 961 kJ | 17 g | 17 g | 10 g | ||
lunch | 2551 kJ | 44 g | 73 g | 15 g | ||
snack (afternoon) | 1179 kJ | 11 g | 36 g | 9 g | ||
dinner | 2237 kJ | 46 g | 59 g | 12 g | ||
9162 kJ | 150 g | 232 g | 67 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2165 kJ | 31 g | 54 g | 19 g | ||
snack (morning) | 1150 kJ | 12 g | 28 g | 12 g | ||
lunch | 2726 kJ | 28 g | 86 g | 20 g | ||
snack (afternoon) | 1116 kJ | 12 g | 26 g | 13 g | ||
dinner | 2332 kJ | 25 g | 78 g | 15 g | ||
9488 kJ | 108 g | 272 g | 79 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2284 kJ | 16 g | 14 g | 48 g | ||
snack (morning) | 764 kJ | 11 g | 6 g | 13 g | ||
lunch | 2499 kJ | 38 g | 9 g | 44 g | ||
snack (afternoon) | 1724 kJ | 19 g | 5 g | 34 g | ||
dinner | 1958 kJ | 29 g | 12 g | 33 g | ||
9228 kJ | 112 g | 46 g | 171 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2359 kJ | 17 g | 84 g | 18 g | ||
lunch | 3437 kJ | 62 g | 56 g | 38 g | ||
dinner | 3171 kJ | 36 g | 64 g | 38 g | ||
8967 kJ | 115 g | 205 g | 94 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2410 kJ | 39 g | 38 g | 29 g | ||
lunch | 3596 kJ | 22 g | 131 g | 27 g | ||
dinner | 3131 kJ | 46 g | 87 g | 22 g | ||
9137 kJ | 107 g | 256 g | 78 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio