- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2030 kJ | 15 g | 48 g | 25 g | ||
| snack (morning) | 1178 kJ | 20 g | 26 g | 10 g | ||
| lunch | 2489 kJ | 37 g | 36 g | 29 g | ||
| snack (afternoon) | 1509 kJ | 21 g | 33 g | 15 g | ||
| dinner | 2165 kJ | 47 g | 58 g | 10 g | ||
| 9369 kJ | 141 g | 201 g | 89 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2002 kJ | 22 g | 44 g | 23 g | ||
| snack (morning) | 1136 kJ | 26 g | 27 g | 5 g | ||
| lunch | 2755 kJ | 53 g | 63 g | 21 g | ||
| snack (afternoon) | 1150 kJ | 14 g | 26 g | 13 g | ||
| dinner | 2336 kJ | 50 g | 55 g | 13 g | ||
| 9379 kJ | 165 g | 215 g | 75 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2233 kJ | 32 g | 46 g | 22 g | ||
| snack (morning) | 961 kJ | 17 g | 17 g | 10 g | ||
| lunch | 2551 kJ | 44 g | 73 g | 15 g | ||
| snack (afternoon) | 1229 kJ | 11 g | 39 g | 9 g | ||
| dinner | 2102 kJ | 41 g | 64 g | 10 g | ||
| 9077 kJ | 145 g | 240 g | 65 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2242 kJ | 33 g | 53 g | 20 g | ||
| snack (morning) | 1170 kJ | 13 g | 28 g | 12 g | ||
| lunch | 2627 kJ | 27 g | 89 g | 17 g | ||
| snack (afternoon) | 1142 kJ | 7 g | 17 g | 19 g | ||
| dinner | 2189 kJ | 24 g | 74 g | 14 g | ||
| 9370 kJ | 104 g | 261 g | 82 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2284 kJ | 16 g | 14 g | 48 g | ||
| snack (morning) | 764 kJ | 11 g | 6 g | 13 g | ||
| lunch | 2499 kJ | 38 g | 9 g | 44 g | ||
| snack (afternoon) | 1724 kJ | 19 g | 5 g | 34 g | ||
| dinner | 1958 kJ | 29 g | 12 g | 33 g | ||
| 9228 kJ | 112 g | 46 g | 171 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2359 kJ | 17 g | 84 g | 18 g | ||
| lunch | 3417 kJ | 61 g | 56 g | 38 g | ||
| dinner | 3171 kJ | 36 g | 64 g | 38 g | ||
| 8947 kJ | 114 g | 205 g | 94 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2508 kJ | 40 g | 42 g | 29 g | ||
| lunch | 3596 kJ | 22 g | 131 g | 27 g | ||
| dinner | 3143 kJ | 47 g | 87 g | 23 g | ||
| 9248 kJ | 108 g | 259 g | 78 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2026 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio