- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1985 kJ | 29 g | 36 g | 23 g | ||
| snack (morning) | 1093 kJ | 22 g | 33 g | 4 g | ||
| lunch | 2866 kJ | 53 g | 55 g | 28 g | ||
| snack (afternoon) | 1008 kJ | 13 g | 13 g | 14 g | ||
| dinner | 2407 kJ | 22 g | 83 g | 17 g | ||
| 9358 kJ | 139 g | 220 g | 86 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2292 kJ | 33 g | 43 g | 26 g | ||
| snack (morning) | 741 kJ | 2 g | 37 g | 1 g | ||
| lunch | 2491 kJ | 57 g | 60 g | 11 g | ||
| snack (afternoon) | 1357 kJ | 26 g | 32 g | 10 g | ||
| dinner | 2483 kJ | 57 g | 27 g | 27 g | ||
| 9365 kJ | 176 g | 199 g | 76 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1608 kJ | 23 g | 37 g | 16 g | ||
| snack (morning) | 1324 kJ | 12 g | 45 g | 8 g | ||
| lunch | 2517 kJ | 40 g | 84 g | 10 g | ||
| snack (afternoon) | 1488 kJ | 19 g | 26 g | 19 g | ||
| dinner | 2440 kJ | 47 g | 52 g | 22 g | ||
| 9377 kJ | 140 g | 244 g | 75 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2278 kJ | 15 g | 81 g | 17 g | ||
| snack (morning) | 959 kJ | 17 g | 16 g | 11 g | ||
| lunch | 2620 kJ | 30 g | 57 g | 28 g | ||
| snack (afternoon) | 985 kJ | 9 g | 28 g | 9 g | ||
| dinner | 2503 kJ | 49 g | 37 g | 27 g | ||
| 9345 kJ | 121 g | 218 g | 92 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1598 kJ | 24 g | 4 g | 30 g | ||
| snack (morning) | 1118 kJ | 9 g | 10 g | 22 g | ||
| lunch | 2871 kJ | 31 g | 17 g | 55 g | ||
| snack (afternoon) | 1550 kJ | 15 g | 7 g | 31 g | ||
| dinner | 2207 kJ | 20 g | 5 g | 48 g | ||
| 9344 kJ | 99 g | 42 g | 185 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2348 kJ | 30 g | 71 g | 16 g | ||
| lunch | 3258 kJ | 39 g | 76 g | 34 g | ||
| dinner | 2082 kJ | 46 g | 46 g | 14 g | ||
| 7689 kJ | 115 g | 193 g | 64 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2378 kJ | 22 g | 72 g | 21 g | ||
| lunch | 3238 kJ | 65 g | 68 g | 24 g | ||
| dinner | 2581 kJ | 40 g | 75 g | 17 g | ||
| 8197 kJ | 127 g | 215 g | 61 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio