- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1984 kJ | 28 g | 45 g | 19 g | ||
| snack (morning) | 1068 kJ | 12 g | 27 g | 9 g | ||
| lunch | 3033 kJ | 56 g | 67 g | 27 g | ||
| snack (afternoon) | 1921 kJ | 30 g | 50 g | 14 g | ||
| dinner | 2529 kJ | 56 g | 50 g | 18 g | ||
| 10534 kJ | 181 g | 239 g | 87 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2269 kJ | 36 g | 48 g | 21 g | ||
| snack (morning) | 1093 kJ | 11 g | 24 g | 13 g | ||
| lunch | 3000 kJ | 55 g | 80 g | 18 g | ||
| snack (afternoon) | 1226 kJ | 30 g | 34 g | 1 g | ||
| dinner | 2937 kJ | 64 g | 60 g | 23 g | ||
| 10525 kJ | 195 g | 246 g | 76 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2141 kJ | 19 g | 79 g | 12 g | ||
| snack (morning) | 1241 kJ | 21 g | 31 g | 9 g | ||
| lunch | 3055 kJ | 63 g | 46 g | 32 g | ||
| snack (afternoon) | 1243 kJ | 37 g | 9 g | 12 g | ||
| dinner | 2891 kJ | 36 g | 104 g | 14 g | ||
| 10572 kJ | 175 g | 269 g | 79 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2270 kJ | 19 g | 84 g | 13 g | ||
| snack (morning) | 1092 kJ | 19 g | 23 g | 11 g | ||
| lunch | 3120 kJ | 33 g | 94 g | 25 g | ||
| snack (afternoon) | 1288 kJ | 14 g | 37 g | 11 g | ||
| dinner | 2852 kJ | 34 g | 88 g | 23 g | ||
| 10622 kJ | 119 g | 325 g | 84 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1772 kJ | 27 g | 5 g | 33 g | ||
| snack (morning) | 1220 kJ | 10 g | 10 g | 23 g | ||
| lunch | 3190 kJ | 34 g | 19 g | 61 g | ||
| snack (afternoon) | 1945 kJ | 16 g | 8 g | 40 g | ||
| dinner | 2452 kJ | 22 g | 5 g | 53 g | ||
| 10578 kJ | 110 g | 47 g | 211 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2453 kJ | 33 g | 51 g | 26 g | ||
| lunch | 3304 kJ | 56 g | 89 g | 23 g | ||
| dinner | 2871 kJ | 52 g | 94 g | 12 g | ||
| 8628 kJ | 142 g | 234 g | 61 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2514 kJ | 9 g | 69 g | 32 g | ||
| lunch | 3405 kJ | 72 g | 80 g | 21 g | ||
| dinner | 2853 kJ | 58 g | 69 g | 27 g | ||
| 8772 kJ | 139 g | 219 g | 80 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2026 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio