- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1776 kJ | 25 g | 46 g | 16 g | ||
| snack (morning) | 1265 kJ | 8 g | 47 g | 7 g | ||
| lunch | 3517 kJ | 63 g | 88 g | 27 g | ||
| snack (afternoon) | 1609 kJ | 18 g | 33 g | 19 g | ||
| dinner | 2486 kJ | 26 g | 73 g | 20 g | ||
| 10654 kJ | 139 g | 287 g | 89 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1442 kJ | 26 g | 44 g | 6 g | ||
| snack (morning) | 1096 kJ | 12 g | 21 g | 11 g | ||
| lunch | 3526 kJ | 77 g | 55 g | 33 g | ||
| snack (afternoon) | 1584 kJ | 21 g | 39 g | 15 g | ||
| dinner | 2866 kJ | 68 g | 59 g | 19 g | ||
| 10515 kJ | 205 g | 217 g | 84 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2074 kJ | 29 g | 48 g | 20 g | ||
| snack (morning) | 1030 kJ | 20 g | 29 g | 4 g | ||
| lunch | 3058 kJ | 62 g | 85 g | 22 g | ||
| snack (afternoon) | 1420 kJ | 15 g | 38 g | 13 g | ||
| dinner | 3077 kJ | 52 g | 64 g | 26 g | ||
| 10659 kJ | 178 g | 265 g | 85 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2375 kJ | 31 g | 51 g | 26 g | ||
| snack (morning) | 1000 kJ | 12 g | 37 g | 4 g | ||
| lunch | 3351 kJ | 43 g | 94 g | 27 g | ||
| snack (afternoon) | 1144 kJ | 18 g | 27 g | 10 g | ||
| dinner | 2762 kJ | 45 g | 77 g | 19 g | ||
| 10631 kJ | 148 g | 286 g | 86 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1999 kJ | 31 g | 19 g | 30 g | ||
| snack (morning) | 1318 kJ | 7 g | 7 g | 29 g | ||
| lunch | 2603 kJ | 55 g | 7 g | 41 g | ||
| snack (afternoon) | 1457 kJ | 8 g | 12 g | 33 g | ||
| dinner | 2629 kJ | 52 g | 10 g | 43 g | ||
| 10005 kJ | 153 g | 56 g | 175 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2121 kJ | 17 g | 65 g | 19 g | ||
| lunch | 3349 kJ | 70 g | 28 g | 44 g | ||
| dinner | 2712 kJ | 31 g | 79 g | 22 g | ||
| 8183 kJ | 118 g | 173 g | 84 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2893 kJ | 41 g | 69 g | 27 g | ||
| lunch | 3254 kJ | 58 g | 54 g | 36 g | ||
| dinner | 2631 kJ | 41 g | 88 g | 10 g | ||
| 8779 kJ | 139 g | 210 g | 72 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2026 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio