- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2631 kJ | 32 g | 90 g | 14 g | ||
| snack (morning) | 1147 kJ | 11 g | 19 g | 17 g | ||
| lunch | 3049 kJ | 41 g | 102 g | 18 g | ||
| snack (afternoon) | 1413 kJ | 29 g | 15 g | 17 g | ||
| dinner | 2407 kJ | 28 g | 88 g | 11 g | ||
| 10646 kJ | 140 g | 314 g | 77 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2386 kJ | 37 g | 53 g | 22 g | ||
| snack (morning) | 1093 kJ | 11 g | 24 g | 13 g | ||
| lunch | 2853 kJ | 61 g | 77 g | 15 g | ||
| snack (afternoon) | 1162 kJ | 27 g | 33 g | 1 g | ||
| dinner | 2672 kJ | 60 g | 48 g | 22 g | ||
| 10165 kJ | 196 g | 235 g | 73 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2124 kJ | 18 g | 78 g | 12 g | ||
| snack (morning) | 1241 kJ | 21 g | 31 g | 9 g | ||
| lunch | 3136 kJ | 67 g | 48 g | 32 g | ||
| snack (afternoon) | 1243 kJ | 37 g | 9 g | 12 g | ||
| dinner | 2581 kJ | 39 g | 79 g | 15 g | ||
| 10325 kJ | 182 g | 245 g | 80 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2267 kJ | 19 g | 82 g | 14 g | ||
| snack (morning) | 1179 kJ | 18 g | 31 g | 8 g | ||
| lunch | 3123 kJ | 32 g | 94 g | 26 g | ||
| snack (afternoon) | 1244 kJ | 14 g | 35 g | 11 g | ||
| dinner | 2839 kJ | 35 g | 86 g | 23 g | ||
| 10652 kJ | 118 g | 328 g | 83 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1772 kJ | 27 g | 5 g | 33 g | ||
| snack (morning) | 1220 kJ | 10 g | 10 g | 23 g | ||
| lunch | 3190 kJ | 34 g | 19 g | 61 g | ||
| snack (afternoon) | 1951 kJ | 16 g | 8 g | 40 g | ||
| dinner | 2452 kJ | 22 g | 5 g | 53 g | ||
| 10584 kJ | 110 g | 47 g | 211 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2409 kJ | 32 g | 56 g | 24 g | ||
| lunch | 3304 kJ | 56 g | 89 g | 23 g | ||
| dinner | 2871 kJ | 52 g | 94 g | 12 g | ||
| 8584 kJ | 141 g | 239 g | 59 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2514 kJ | 9 g | 69 g | 32 g | ||
| lunch | 3405 kJ | 72 g | 80 g | 21 g | ||
| dinner | 2853 kJ | 58 g | 69 g | 27 g | ||
| 8772 kJ | 139 g | 219 g | 80 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio