- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2028 kJ | 31 g | 5 g | 38 g | ||
snack (morning) | 405 kJ | 7 g | 10 g | 3 g | ||
lunch | 3771 kJ | 29 g | 15 g | 80 g | ||
snack (afternoon) | 751 kJ | 5 g | 9 g | 13 g | ||
dinner | 2228 kJ | 40 g | 11 g | 36 g | ||
9183 kJ | 112 g | 50 g | 170 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2791 kJ | 13 g | 18 g | 63 g | ||
snack (morning) | 1011 kJ | 8 g | 8 g | 19 g | ||
lunch | 1933 kJ | 41 g | 5 g | 31 g | ||
snack (afternoon) | 1305 kJ | 11 g | 10 g | 24 g | ||
dinner | 2369 kJ | 25 g | 11 g | 46 g | ||
9408 kJ | 98 g | 52 g | 183 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2192 kJ | 26 g | 7 g | 44 g | ||
snack (morning) | 1155 kJ | 8 g | 15 g | 21 g | ||
lunch | 2157 kJ | 25 g | 13 g | 39 g | ||
snack (afternoon) | 1196 kJ | 15 g | 6 g | 22 g | ||
dinner | 2588 kJ | 31 g | 9 g | 54 g | ||
9289 kJ | 105 g | 50 g | 180 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2163 kJ | 15 g | 11 g | 46 g | ||
snack (morning) | 1447 kJ | 27 g | 4 g | 25 g | ||
lunch | 2067 kJ | 32 g | 11 g | 34 g | ||
snack (afternoon) | 1379 kJ | 7 g | 12 g | 28 g | ||
dinner | 2131 kJ | 37 g | 8 g | 37 g | ||
9186 kJ | 119 g | 46 g | 169 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1598 kJ | 24 g | 4 g | 30 g | ||
snack (morning) | 1118 kJ | 9 g | 10 g | 22 g | ||
lunch | 2856 kJ | 31 g | 17 g | 54 g | ||
snack (afternoon) | 1550 kJ | 15 g | 7 g | 31 g | ||
dinner | 2207 kJ | 20 g | 5 g | 48 g | ||
9330 kJ | 99 g | 43 g | 185 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2522 kJ | 29 g | 14 g | 48 g | ||
snack (morning) | 722 kJ | 5 g | 6 g | 14 g | ||
lunch | 2129 kJ | 46 g | 6 g | 33 g | ||
snack (afternoon) | 1698 kJ | 17 g | 9 g | 33 g | ||
dinner | 1993 kJ | 27 g | 15 g | 34 g | ||
9064 kJ | 124 g | 50 g | 162 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2213 kJ | 25 g | 8 g | 44 g | ||
snack (morning) | 537 kJ | 10 g | 11 g | 5 g | ||
lunch | 2501 kJ | 38 g | 11 g | 44 g | ||
snack (afternoon) | 1271 kJ | 6 g | 6 g | 30 g | ||
dinner | 2724 kJ | 42 g | 12 g | 48 g | ||
9246 kJ | 121 g | 48 g | 170 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio