- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1334 kJ | 29 g | 8 g | 19 g | ||
snack (morning) | 773 kJ | 8 g | 5 g | 14 g | ||
lunch | 1877 kJ | 23 g | 4 g | 38 g | ||
snack (afternoon) | 902 kJ | 15 g | 5 g | 14 g | ||
dinner | 1268 kJ | 22 g | 7 g | 20 g | ||
6154 kJ | 97 g | 28 g | 106 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1464 kJ | 19 g | 4 g | 29 g | ||
snack (morning) | 628 kJ | 7 g | 5 g | 11 g | ||
lunch | 1869 kJ | 19 g | 6 g | 40 g | ||
snack (afternoon) | 857 kJ | 6 g | 6 g | 18 g | ||
dinner | 1371 kJ | 25 g | 9 g | 21 g | ||
6190 kJ | 76 g | 30 g | 119 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1211 kJ | 12 g | 3 g | 25 g | ||
snack (morning) | 754 kJ | 10 g | 4 g | 14 g | ||
lunch | 2053 kJ | 32 g | 7 g | 37 g | ||
snack (afternoon) | 968 kJ | 8 g | 12 g | 16 g | ||
dinner | 1200 kJ | 19 g | 7 g | 19 g | ||
6187 kJ | 81 g | 33 g | 112 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1410 kJ | 16 g | 4 g | 28 g | ||
snack (morning) | 255 kJ | 5 g | 6 g | 2 g | ||
lunch | 2134 kJ | 24 g | 8 g | 39 g | ||
snack (afternoon) | 913 kJ | 9 g | 5 g | 18 g | ||
dinner | 1419 kJ | 25 g | 11 g | 22 g | ||
6130 kJ | 79 g | 34 g | 110 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1296 kJ | 10 g | 8 g | 27 g | ||
snack (morning) | 861 kJ | 12 g | 5 g | 16 g | ||
lunch | 1613 kJ | 21 g | 6 g | 30 g | ||
snack (afternoon) | 1115 kJ | 5 g | 8 g | 24 g | ||
dinner | 1334 kJ | 24 g | 7 g | 22 g | ||
6219 kJ | 71 g | 32 g | 119 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1602 kJ | 24 g | 5 g | 30 g | ||
snack (morning) | 722 kJ | 5 g | 6 g | 14 g | ||
lunch | 1718 kJ | 20 g | 4 g | 34 g | ||
snack (afternoon) | 756 kJ | 12 g | 13 g | 9 g | ||
dinner | 1488 kJ | 22 g | 10 g | 25 g | ||
6285 kJ | 83 g | 38 g | 113 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1508 kJ | 24 g | 4 g | 27 g | ||
snack (morning) | 522 kJ | 13 g | 2 g | 7 g | ||
lunch | 2273 kJ | 30 g | 10 g | 43 g | ||
snack (afternoon) | 537 kJ | 10 g | 11 g | 5 g | ||
dinner | 1434 kJ | 24 g | 4 g | 25 g | ||
6273 kJ | 102 g | 31 g | 107 g |
Don't worry, we will definitely not spam you.
We usually share two most important messages a month.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Terms and conditions (in Czech)Dispute resolution (in Czech)Personal data protection (in Czech)Cookies
Copyright ©2023 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio