- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1437 kJ | 19 g | 42 g | 10 g | ||
| snack (morning) | 1136 kJ | 10 g | 39 g | 7 g | ||
| lunch | 2609 kJ | 24 g | 64 g | 29 g | ||
| snack (afternoon) | 1289 kJ | 21 g | 22 g | 15 g | ||
| dinner | 1918 kJ | 34 g | 44 g | 14 g | ||
| 8389 kJ | 108 g | 211 g | 75 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1922 kJ | 27 g | 34 g | 23 g | ||
| snack (morning) | 976 kJ | 16 g | 33 g | 4 g | ||
| lunch | 2314 kJ | 58 g | 44 g | 15 g | ||
| snack (afternoon) | 1200 kJ | 19 g | 20 g | 15 g | ||
| dinner | 1975 kJ | 40 g | 53 g | 12 g | ||
| 8388 kJ | 159 g | 184 g | 70 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1920 kJ | 14 g | 50 g | 22 g | ||
| snack (morning) | 726 kJ | 15 g | 12 g | 7 g | ||
| lunch | 2578 kJ | 50 g | 49 g | 24 g | ||
| snack (afternoon) | 1019 kJ | 16 g | 33 g | 6 g | ||
| dinner | 2076 kJ | 39 g | 66 g | 7 g | ||
| 8318 kJ | 133 g | 209 g | 66 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1501 kJ | 14 g | 53 g | 8 g | ||
| snack (morning) | 901 kJ | 22 g | 5 g | 12 g | ||
| lunch | 2569 kJ | 24 g | 69 g | 26 g | ||
| snack (afternoon) | 1133 kJ | 17 g | 20 g | 14 g | ||
| dinner | 2263 kJ | 32 g | 83 g | 10 g | ||
| 8368 kJ | 109 g | 230 g | 69 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1728 kJ | 13 g | 10 g | 36 g | ||
| snack (morning) | 1135 kJ | 15 g | 6 g | 21 g | ||
| lunch | 2157 kJ | 28 g | 8 g | 40 g | ||
| snack (afternoon) | 1486 kJ | 6 g | 10 g | 33 g | ||
| dinner | 1779 kJ | 32 g | 9 g | 29 g | ||
| 8285 kJ | 94 g | 43 g | 159 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1956 kJ | 19 g | 42 g | 24 g | ||
| lunch | 2308 kJ | 44 g | 18 g | 33 g | ||
| dinner | 2372 kJ | 44 g | 63 g | 16 g | ||
| 6636 kJ | 107 g | 123 g | 74 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2289 kJ | 20 g | 56 g | 24 g | ||
| lunch | 2607 kJ | 40 g | 73 g | 18 g | ||
| dinner | 2098 kJ | 24 g | 45 g | 25 g | ||
| 6994 kJ | 85 g | 174 g | 67 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2026 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio