- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1297 kJ | 12 g | 30 g | 14 g | ||
| snack (morning) | 749 kJ | 21 g | 22 g | 1 g | ||
| lunch | 2114 kJ | 24 g | 53 g | 21 g | ||
| snack (afternoon) | 1019 kJ | 14 g | 12 g | 15 g | ||
| dinner | 2053 kJ | 41 g | 52 g | 12 g | ||
| 7233 kJ | 112 g | 170 g | 63 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1391 kJ | 15 g | 38 g | 13 g | ||
| snack (morning) | 937 kJ | 8 g | 16 g | 14 g | ||
| lunch | 2078 kJ | 61 g | 15 g | 21 g | ||
| snack (afternoon) | 889 kJ | 9 g | 22 g | 9 g | ||
| dinner | 2100 kJ | 45 g | 60 g | 7 g | ||
| 7396 kJ | 139 g | 152 g | 63 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1627 kJ | 14 g | 42 g | 18 g | ||
| snack (morning) | 706 kJ | 15 g | 10 g | 7 g | ||
| lunch | 2176 kJ | 33 g | 62 g | 15 g | ||
| snack (afternoon) | 891 kJ | 14 g | 28 g | 5 g | ||
| dinner | 1688 kJ | 36 g | 39 g | 10 g | ||
| 7088 kJ | 112 g | 181 g | 55 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1802 kJ | 25 g | 33 g | 22 g | ||
| snack (morning) | 942 kJ | 8 g | 32 g | 7 g | ||
| lunch | 2074 kJ | 21 g | 46 g | 23 g | ||
| snack (afternoon) | 991 kJ | 18 g | 18 g | 10 g | ||
| dinner | 1569 kJ | 29 g | 40 g | 9 g | ||
| 7379 kJ | 100 g | 169 g | 72 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1243 kJ | 19 g | 3 g | 23 g | ||
| snack (morning) | 870 kJ | 7 g | 8 g | 17 g | ||
| lunch | 2233 kJ | 24 g | 13 g | 43 g | ||
| snack (afternoon) | 1278 kJ | 12 g | 5 g | 26 g | ||
| dinner | 1716 kJ | 15 g | 4 g | 37 g | ||
| 7340 kJ | 77 g | 33 g | 146 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1669 kJ | 21 g | 30 g | 21 g | ||
| lunch | 2359 kJ | 43 g | 58 g | 18 g | ||
| dinner | 2081 kJ | 50 g | 50 g | 12 g | ||
| 6108 kJ | 114 g | 138 g | 51 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2153 kJ | 31 g | 59 g | 16 g | ||
| lunch | 2228 kJ | 34 g | 36 g | 26 g | ||
| dinner | 2154 kJ | 24 g | 59 g | 19 g | ||
| 6534 kJ | 88 g | 154 g | 61 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio