- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1314 kJ | 20 g | 29 g | 12 g | ||
| snack (morning) | 605 kJ | 8 g | 3 g | 11 g | ||
| lunch | 1830 kJ | 29 g | 41 g | 16 g | ||
| snack (afternoon) | 839 kJ | 9 g | 19 g | 9 g | ||
| dinner | 1770 kJ | 21 g | 49 g | 17 g | ||
| 6360 kJ | 86 g | 140 g | 66 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1240 kJ | 16 g | 30 g | 11 g | ||
| snack (morning) | 694 kJ | 16 g | 14 g | 4 g | ||
| lunch | 2097 kJ | 40 g | 61 g | 9 g | ||
| snack (afternoon) | 684 kJ | 9 g | 11 g | 9 g | ||
| dinner | 1382 kJ | 38 g | 30 g | 6 g | ||
| 6097 kJ | 119 g | 147 g | 39 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1467 kJ | 21 g | 26 g | 18 g | ||
| snack (morning) | 738 kJ | 17 g | 18 g | 0 g | ||
| lunch | 1770 kJ | 35 g | 42 g | 12 g | ||
| snack (afternoon) | 727 kJ | 8 g | 14 g | 9 g | ||
| dinner | 1366 kJ | 23 g | 30 g | 13 g | ||
| 6068 kJ | 105 g | 130 g | 52 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1166 kJ | 12 g | 29 g | 11 g | ||
| snack (morning) | 546 kJ | 8 g | 17 g | 3 g | ||
| lunch | 2069 kJ | 30 g | 60 g | 15 g | ||
| snack (afternoon) | 864 kJ | 9 g | 21 g | 9 g | ||
| dinner | 1557 kJ | 21 g | 17 g | 25 g | ||
| 6202 kJ | 79 g | 145 g | 62 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1296 kJ | 10 g | 8 g | 27 g | ||
| snack (morning) | 851 kJ | 11 g | 4 g | 16 g | ||
| lunch | 1618 kJ | 21 g | 6 g | 30 g | ||
| snack (afternoon) | 1115 kJ | 5 g | 8 g | 24 g | ||
| dinner | 1334 kJ | 24 g | 7 g | 22 g | ||
| 6214 kJ | 71 g | 32 g | 119 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2076 kJ | 28 g | 40 g | 25 g | ||
| lunch | 1968 kJ | 49 g | 16 g | 21 g | ||
| dinner | 1832 kJ | 20 g | 71 g | 9 g | ||
| 5877 kJ | 96 g | 127 g | 55 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2134 kJ | 13 g | 56 g | 24 g | ||
| lunch | 2035 kJ | 23 g | 54 g | 19 g | ||
| dinner | 1825 kJ | 32 g | 49 g | 11 g | ||
| 5994 kJ | 68 g | 159 g | 55 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio