- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
- 
		
 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 950 kJ | 13 g | 23 g | 9 g | ||
| snack (morning) | 759 kJ | 5 g | 28 g | 4 g | ||
| lunch | 2110 kJ | 38 g | 53 g | 16 g | ||
| snack (afternoon) | 950 kJ | 11 g | 20 g | 11 g | ||
| dinner | 1447 kJ | 15 g | 44 g | 11 g | ||
| 6218 kJ | 81 g | 168 g | 52 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 829 kJ | 16 g | 25 g | 3 g | ||
| snack (morning) | 721 kJ | 8 g | 14 g | 7 g | ||
| lunch | 2136 kJ | 42 g | 31 g | 23 g | ||
| snack (afternoon) | 843 kJ | 12 g | 20 g | 8 g | ||
| dinner | 1760 kJ | 39 g | 40 g | 11 g | ||
| 6289 kJ | 117 g | 129 g | 53 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 1290 kJ | 18 g | 31 g | 12 g | ||
| snack (morning) | 618 kJ | 12 g | 17 g | 3 g | ||
| lunch | 1744 kJ | 33 g | 52 g | 12 g | ||
| snack (afternoon) | 788 kJ | 9 g | 20 g | 8 g | ||
| dinner | 1705 kJ | 30 g | 33 g | 15 g | ||
| 6145 kJ | 102 g | 154 g | 49 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 1459 kJ | 21 g | 27 g | 18 g | ||
| snack (morning) | 595 kJ | 7 g | 22 g | 2 g | ||
| lunch | 1974 kJ | 26 g | 55 g | 16 g | ||
| snack (afternoon) | 687 kJ | 11 g | 16 g | 6 g | ||
| dinner | 1657 kJ | 27 g | 46 g | 11 g | ||
| 6372 kJ | 91 g | 166 g | 53 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 1199 kJ | 19 g | 12 g | 18 g | ||
| snack (morning) | 791 kJ | 4 g | 4 g | 17 g | ||
| lunch | 2159 kJ | 52 g | 4 g | 32 g | ||
| snack (afternoon) | 874 kJ | 5 g | 7 g | 20 g | ||
| dinner | 1448 kJ | 31 g | 6 g | 22 g | ||
| 6471 kJ | 110 g | 33 g | 109 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 1140 kJ | 8 g | 35 g | 11 g | ||
| lunch | 2009 kJ | 42 g | 17 g | 26 g | ||
| dinner | 1606 kJ | 18 g | 43 g | 16 g | ||
| 4755 kJ | 69 g | 95 g | 53 g | 
| Energy kJ | Proteins g | Carbohydrates g | Fats g | |||
|---|---|---|---|---|---|---|
| breakfast | 1736 kJ | 24 g | 41 g | 16 g | ||
| lunch | 1952 kJ | 35 g | 32 g | 21 g | ||
| dinner | 1791 kJ | 25 g | 65 g | 6 g | ||
| 5480 kJ | 84 g | 138 g | 43 g | 
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr:  8:00-16:00
Su:       12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio