- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2253 kJ | 34 g | 6 g | 42 g | ||
snack (morning) | 450 kJ | 8 g | 11 g | 3 g | ||
lunch | 4190 kJ | 32 g | 16 g | 89 g | ||
snack (afternoon) | 835 kJ | 6 g | 11 g | 15 g | ||
dinner | 2476 kJ | 44 g | 12 g | 40 g | ||
10203 kJ | 124 g | 56 g | 189 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 3033 kJ | 13 g | 16 g | 70 g | ||
snack (morning) | 1123 kJ | 9 g | 9 g | 21 g | ||
lunch | 2148 kJ | 45 g | 6 g | 34 g | ||
snack (afternoon) | 1450 kJ | 13 g | 11 g | 27 g | ||
dinner | 2632 kJ | 28 g | 12 g | 51 g | ||
10386 kJ | 108 g | 54 g | 203 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2436 kJ | 29 g | 8 g | 49 g | ||
snack (morning) | 1283 kJ | 9 g | 17 g | 23 g | ||
lunch | 2396 kJ | 28 g | 14 g | 44 g | ||
snack (afternoon) | 1329 kJ | 17 g | 6 g | 25 g | ||
dinner | 2876 kJ | 35 g | 11 g | 60 g | ||
10321 kJ | 117 g | 56 g | 200 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2403 kJ | 17 g | 12 g | 51 g | ||
snack (morning) | 1607 kJ | 31 g | 5 g | 27 g | ||
lunch | 2250 kJ | 35 g | 13 g | 37 g | ||
snack (afternoon) | 1532 kJ | 8 g | 13 g | 31 g | ||
dinner | 2735 kJ | 42 g | 10 g | 49 g | ||
10527 kJ | 133 g | 54 g | 195 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1772 kJ | 27 g | 5 g | 33 g | ||
snack (morning) | 1220 kJ | 10 g | 10 g | 23 g | ||
lunch | 3173 kJ | 34 g | 19 g | 60 g | ||
snack (afternoon) | 1951 kJ | 16 g | 8 g | 40 g | ||
dinner | 2452 kJ | 22 g | 5 g | 53 g | ||
10567 kJ | 110 g | 48 g | 210 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2768 kJ | 31 g | 15 g | 53 g | ||
snack (morning) | 1443 kJ | 10 g | 12 g | 28 g | ||
lunch | 2327 kJ | 51 g | 6 g | 35 g | ||
snack (afternoon) | 1851 kJ | 19 g | 10 g | 36 g | ||
dinner | 2199 kJ | 30 g | 16 g | 37 g | ||
10588 kJ | 141 g | 59 g | 190 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2419 kJ | 27 g | 8 g | 48 g | ||
snack (morning) | 1074 kJ | 20 g | 23 g | 9 g | ||
lunch | 2729 kJ | 42 g | 12 g | 48 g | ||
snack (afternoon) | 1358 kJ | 6 g | 6 g | 32 g | ||
dinner | 3026 kJ | 47 g | 13 g | 53 g | ||
10606 kJ | 143 g | 62 g | 189 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio