- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1389 kJ | 20 g | 31 g | 13 g | ||
| snack (morning) | 747 kJ | 8 g | 19 g | 6 g | ||
| lunch | 2123 kJ | 39 g | 47 g | 19 g | ||
| snack (afternoon) | 1345 kJ | 21 g | 35 g | 10 g | ||
| dinner | 1785 kJ | 40 g | 38 g | 12 g | ||
| 7389 kJ | 128 g | 170 g | 60 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1588 kJ | 25 g | 34 g | 15 g | ||
| snack (morning) | 781 kJ | 8 g | 18 g | 9 g | ||
| lunch | 2061 kJ | 38 g | 54 g | 13 g | ||
| snack (afternoon) | 858 kJ | 21 g | 24 g | 1 g | ||
| dinner | 2056 kJ | 44 g | 42 g | 16 g | ||
| 7344 kJ | 137 g | 171 g | 53 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1499 kJ | 13 g | 55 g | 8 g | ||
| snack (morning) | 869 kJ | 14 g | 22 g | 6 g | ||
| lunch | 2138 kJ | 44 g | 32 g | 23 g | ||
| snack (afternoon) | 784 kJ | 26 g | 5 g | 7 g | ||
| dinner | 2024 kJ | 25 g | 73 g | 9 g | ||
| 7314 kJ | 122 g | 187 g | 54 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1589 kJ | 13 g | 59 g | 9 g | ||
| snack (morning) | 780 kJ | 13 g | 17 g | 7 g | ||
| lunch | 2128 kJ | 23 g | 63 g | 18 g | ||
| snack (afternoon) | 902 kJ | 10 g | 26 g | 8 g | ||
| dinner | 1959 kJ | 23 g | 59 g | 16 g | ||
| 7358 kJ | 83 g | 224 g | 58 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1243 kJ | 19 g | 3 g | 23 g | ||
| snack (morning) | 870 kJ | 7 g | 8 g | 17 g | ||
| lunch | 2233 kJ | 24 g | 13 g | 43 g | ||
| snack (afternoon) | 1274 kJ | 12 g | 5 g | 26 g | ||
| dinner | 1716 kJ | 15 g | 4 g | 37 g | ||
| 7336 kJ | 77 g | 33 g | 146 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1717 kJ | 23 g | 36 g | 18 g | ||
| lunch | 2313 kJ | 39 g | 62 g | 16 g | ||
| dinner | 2009 kJ | 37 g | 66 g | 8 g | ||
| 6039 kJ | 99 g | 164 g | 43 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1760 kJ | 7 g | 49 g | 22 g | ||
| lunch | 2384 kJ | 50 g | 56 g | 15 g | ||
| dinner | 1997 kJ | 41 g | 48 g | 19 g | ||
| 6140 kJ | 98 g | 153 g | 56 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2026 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio