- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1557 kJ | 34 g | 9 g | 22 g | ||
snack (morning) | 853 kJ | 10 g | 6 g | 16 g | ||
lunch | 2190 kJ | 27 g | 4 g | 45 g | ||
snack (afternoon) | 1052 kJ | 17 g | 6 g | 17 g | ||
dinner | 1480 kJ | 26 g | 8 g | 23 g | ||
7131 kJ | 113 g | 33 g | 122 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1660 kJ | 22 g | 5 g | 32 g | ||
snack (morning) | 733 kJ | 8 g | 6 g | 13 g | ||
lunch | 2180 kJ | 22 g | 7 g | 47 g | ||
snack (afternoon) | 1000 kJ | 8 g | 7 g | 21 g | ||
dinner | 1600 kJ | 30 g | 11 g | 25 g | ||
7174 kJ | 89 g | 35 g | 138 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1365 kJ | 13 g | 3 g | 28 g | ||
snack (morning) | 880 kJ | 12 g | 4 g | 17 g | ||
lunch | 2396 kJ | 38 g | 8 g | 43 g | ||
snack (afternoon) | 1129 kJ | 10 g | 14 g | 19 g | ||
dinner | 1401 kJ | 22 g | 9 g | 23 g | ||
7171 kJ | 94 g | 38 g | 130 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1645 kJ | 18 g | 5 g | 33 g | ||
snack (morning) | 298 kJ | 6 g | 7 g | 2 g | ||
lunch | 2489 kJ | 28 g | 10 g | 46 g | ||
snack (afternoon) | 1011 kJ | 11 g | 5 g | 20 g | ||
dinner | 1655 kJ | 30 g | 13 g | 26 g | ||
7098 kJ | 93 g | 39 g | 127 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1512 kJ | 11 g | 9 g | 32 g | ||
snack (morning) | 1004 kJ | 13 g | 5 g | 18 g | ||
lunch | 1882 kJ | 25 g | 7 g | 35 g | ||
snack (afternoon) | 1300 kJ | 5 g | 9 g | 29 g | ||
dinner | 1557 kJ | 28 g | 8 g | 25 g | ||
7255 kJ | 83 g | 38 g | 139 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1869 kJ | 28 g | 6 g | 35 g | ||
snack (morning) | 722 kJ | 5 g | 6 g | 14 g | ||
lunch | 2004 kJ | 24 g | 5 g | 40 g | ||
snack (afternoon) | 935 kJ | 15 g | 18 g | 11 g | ||
dinner | 1736 kJ | 25 g | 12 g | 29 g | ||
7265 kJ | 97 g | 46 g | 129 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1759 kJ | 28 g | 5 g | 32 g | ||
snack (morning) | 609 kJ | 16 g | 2 g | 8 g | ||
lunch | 2652 kJ | 35 g | 11 g | 50 g | ||
snack (afternoon) | 537 kJ | 10 g | 11 g | 5 g | ||
dinner | 1672 kJ | 28 g | 5 g | 30 g | ||
7229 kJ | 117 g | 35 g | 124 g |
Don't worry, we will definitely not spam you.
We usually share two most important messages a month.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Terms and conditions (in Czech)Dispute resolution (in Czech)Personal data protection (in Czech)Cookies
Copyright ©2023 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio