- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1473 kJ | 15 g | 2 g | 31 g | ||
snack (morning) | 749 kJ | 14 g | 2 g | 13 g | ||
lunch | 1816 kJ | 29 g | 4 g | 33 g | ||
snack (afternoon) | 824 kJ | 4 g | 12 g | 13 g | ||
dinner | 1319 kJ | 22 g | 11 g | 19 g | ||
6181 kJ | 85 g | 30 g | 108 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1250 kJ | 12 g | 5 g | 25 g | ||
snack (morning) | 869 kJ | 3 g | 8 g | 18 g | ||
lunch | 1566 kJ | 34 g | 7 g | 24 g | ||
snack (afternoon) | 947 kJ | 21 g | 7 g | 12 g | ||
dinner | 1574 kJ | 24 g | 8 g | 26 g | ||
6205 kJ | 94 g | 35 g | 105 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1203 kJ | 18 g | 6 g | 22 g | ||
snack (morning) | 722 kJ | 7 g | 7 g | 13 g | ||
lunch | 1897 kJ | 29 g | 6 g | 34 g | ||
snack (afternoon) | 994 kJ | 13 g | 5 g | 19 g | ||
dinner | 1343 kJ | 19 g | 8 g | 23 g | ||
6159 kJ | 86 g | 31 g | 110 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1393 kJ | 18 g | 7 g | 26 g | ||
snack (morning) | 544 kJ | 3 g | 6 g | 10 g | ||
lunch | 2077 kJ | 24 g | 8 g | 44 g | ||
snack (afternoon) | 712 kJ | 3 g | 5 g | 15 g | ||
dinner | 1541 kJ | 24 g | 9 g | 25 g | ||
6266 kJ | 73 g | 35 g | 120 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1199 kJ | 19 g | 12 g | 18 g | ||
snack (morning) | 820 kJ | 5 g | 5 g | 18 g | ||
lunch | 2182 kJ | 52 g | 4 g | 32 g | ||
snack (afternoon) | 874 kJ | 5 g | 7 g | 20 g | ||
dinner | 1505 kJ | 31 g | 6 g | 24 g | ||
6581 kJ | 112 g | 34 g | 111 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1547 kJ | 10 g | 2 g | 36 g | ||
snack (morning) | 1374 kJ | 15 g | 10 g | 25 g | ||
lunch | 1192 kJ | 25 g | 7 g | 17 g | ||
snack (afternoon) | 722 kJ | 5 g | 6 g | 14 g | ||
dinner | 1389 kJ | 26 g | 8 g | 22 g | ||
6223 kJ | 81 g | 34 g | 115 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1574 kJ | 12 g | 13 g | 30 g | ||
snack (morning) | 730 kJ | 11 g | 4 g | 12 g | ||
lunch | 1395 kJ | 22 g | 3 g | 25 g | ||
snack (afternoon) | 1115 kJ | 7 g | 8 g | 25 g | ||
dinner | 1393 kJ | 23 g | 3 g | 25 g | ||
6208 kJ | 76 g | 32 g | 118 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2024 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio