- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1753 kJ | 26 g | 39 g | 16 g | ||
| snack (morning) | 747 kJ | 10 g | 3 g | 14 g | ||
| lunch | 2402 kJ | 37 g | 54 g | 22 g | ||
| snack (afternoon) | 1119 kJ | 12 g | 25 g | 12 g | ||
| dinner | 2365 kJ | 28 g | 66 g | 23 g | ||
| 8385 kJ | 114 g | 187 g | 86 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1653 kJ | 22 g | 40 g | 15 g | ||
| snack (morning) | 925 kJ | 21 g | 19 g | 5 g | ||
| lunch | 2796 kJ | 53 g | 81 g | 12 g | ||
| snack (afternoon) | 939 kJ | 13 g | 16 g | 12 g | ||
| dinner | 1843 kJ | 51 g | 40 g | 8 g | ||
| 8156 kJ | 159 g | 197 g | 52 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2073 kJ | 30 g | 39 g | 24 g | ||
| snack (morning) | 984 kJ | 23 g | 25 g | 1 g | ||
| lunch | 2372 kJ | 47 g | 56 g | 16 g | ||
| snack (afternoon) | 988 kJ | 11 g | 19 g | 12 g | ||
| dinner | 1821 kJ | 31 g | 40 g | 18 g | ||
| 8238 kJ | 142 g | 179 g | 71 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1610 kJ | 17 g | 39 g | 16 g | ||
| snack (morning) | 729 kJ | 10 g | 23 g | 4 g | ||
| lunch | 2759 kJ | 39 g | 80 g | 20 g | ||
| snack (afternoon) | 1152 kJ | 12 g | 28 g | 12 g | ||
| dinner | 2076 kJ | 28 g | 23 g | 33 g | ||
| 8325 kJ | 106 g | 193 g | 84 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1728 kJ | 13 g | 10 g | 36 g | ||
| snack (morning) | 1135 kJ | 15 g | 6 g | 21 g | ||
| lunch | 2157 kJ | 28 g | 8 g | 40 g | ||
| snack (afternoon) | 1486 kJ | 6 g | 10 g | 33 g | ||
| dinner | 1779 kJ | 32 g | 9 g | 29 g | ||
| 8285 kJ | 94 g | 43 g | 159 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2768 kJ | 37 g | 53 g | 34 g | ||
| lunch | 2625 kJ | 65 g | 21 g | 28 g | ||
| dinner | 2443 kJ | 26 g | 95 g | 12 g | ||
| 7836 kJ | 128 g | 169 g | 74 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2845 kJ | 17 g | 74 g | 33 g | ||
| lunch | 2714 kJ | 31 g | 73 g | 25 g | ||
| dinner | 2433 kJ | 42 g | 66 g | 15 g | ||
| 7992 kJ | 91 g | 212 g | 73 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio