- Wide selection of programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2372 kJ | 34 g | 47 g | 26 g | ||
| snack (morning) | 1214 kJ | 24 g | 37 g | 4 g | ||
| lunch | 3174 kJ | 59 g | 60 g | 31 g | ||
| snack (afternoon) | 1216 kJ | 17 g | 14 g | 17 g | ||
| dinner | 2675 kJ | 25 g | 93 g | 19 g | ||
| 10651 kJ | 159 g | 251 g | 98 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2547 kJ | 37 g | 48 g | 29 g | ||
| snack (morning) | 823 kJ | 3 g | 41 g | 1 g | ||
| lunch | 2814 kJ | 65 g | 68 g | 13 g | ||
| snack (afternoon) | 1655 kJ | 31 g | 41 g | 12 g | ||
| dinner | 2806 kJ | 65 g | 30 g | 30 g | ||
| 10646 kJ | 200 g | 228 g | 85 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1786 kJ | 26 g | 41 g | 17 g | ||
| snack (morning) | 1471 kJ | 13 g | 50 g | 9 g | ||
| lunch | 2881 kJ | 45 g | 98 g | 12 g | ||
| snack (afternoon) | 1703 kJ | 22 g | 29 g | 22 g | ||
| dinner | 2762 kJ | 53 g | 59 g | 25 g | ||
| 10604 kJ | 159 g | 277 g | 84 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2531 kJ | 17 g | 90 g | 19 g | ||
| snack (morning) | 1119 kJ | 20 g | 20 g | 12 g | ||
| lunch | 3147 kJ | 35 g | 71 g | 32 g | ||
| snack (afternoon) | 1089 kJ | 10 g | 30 g | 10 g | ||
| dinner | 2781 kJ | 55 g | 41 g | 30 g | ||
| 10666 kJ | 137 g | 253 g | 104 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 1772 kJ | 27 g | 5 g | 33 g | ||
| snack (morning) | 1220 kJ | 10 g | 10 g | 23 g | ||
| lunch | 3190 kJ | 34 g | 19 g | 61 g | ||
| snack (afternoon) | 1951 kJ | 16 g | 8 g | 40 g | ||
| dinner | 2452 kJ | 22 g | 5 g | 53 g | ||
| 10584 kJ | 110 g | 47 g | 211 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2609 kJ | 34 g | 79 g | 18 g | ||
| lunch | 3620 kJ | 44 g | 84 g | 38 g | ||
| dinner | 2314 kJ | 51 g | 51 g | 16 g | ||
| 8543 kJ | 128 g | 214 g | 71 g |
| Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
|---|---|---|---|---|---|---|
| breakfast | 2642 kJ | 24 g | 80 g | 23 g | ||
| lunch | 3598 kJ | 72 g | 75 g | 26 g | ||
| dinner | 2868 kJ | 45 g | 84 g | 19 g | ||
| 9107 kJ | 141 g | 239 g | 68 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2025 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio